Rebar price list 25August 2020
Price(rials) |
Place of delivery – factory |
Length (m) | Analyze | Size | No. |
95500 |
Karaj | 12 m | A2 | 10 | 1 |
95500 | Karaj | 12 m | A3 | 12 | 2 |
93500 | Karaj | 12 m | A3 | 14 | 3 |
93500 | Karaj | 12 m | A3 | 16 | 4 |
93500 | Karaj | 12 m | A3 | 18 | 5 |
93500 | Karaj | 12 m | A3 | 20 | 6 |
0 | Karaj | 12 m | A3 | 22 | 7 |
0 | Karaj | 12 m | A3 | 25 | 8 |
93500 | Karaj | 12 m | A3 | 28 |
9 |
This post is also available in:
فارسی
Recent Comments