Rebar price list 9 August 2020
Price(rials) | Place of delivery – factory | Length (m) | Analyze | Size | No. |
97000 | Karaj | 12 m | A2 | 10 | 1 |
97000 | Karaj | 12 m | A3 | 12 | 2 |
95000 | Karaj | 12 m | A3 | 14 | 3 |
95000 | Karaj | 12 m | A3 | 16 | 4 |
95000 | Karaj | 12 m | A3 | 18 | 5 |
95000 | Karaj | 12 m | A3 | 20 | 6 |
0 | Karaj | 12 m | A3 | 22 | 7 |
0 | Karaj | 12 m | A3 | 25 | 8 |
95000 | Karaj | 12 m | A3 | 28 | 9 |
This post is also available in:
فارسی
Recent Comments